Japan
Staggeringly diverse nightlife options and cutting-edge technology, you'll never be stuck ...
Starting from AED 7450
Starting price AED 5250.00 per person includes
Cabin : Inside Cabin
Day | Date | Time | Activity | Port of Call | Country |
---|---|---|---|---|---|
Sun | Day 1 | 06:00 PM | DEPART | CIVITAVECCHIA (ROME) | ITALY |
Mon | Day 2 | 12:00 AM | CRUISE | (none) | (none) |
Tue | Day 3 | 08:00 AM | ARRIVE | DOCK DUBROVNIK | CROATIA |
Tue | Day 3 | 07:00 PM | DEPART | DUBROVNIK | CROATIA |
Wed | Day 4 | 07:00 AM | ARRIVE | DOCK KOTOR | MONTENEGRO |
Wed | Day 4 | 01:00 PM | DEPART | KOTOR | MONTENEGRO |
Thu | Day 5 | 11:00 AM | ARRIVE | DOCK MESSINA | ITALY |
Thu | Day 5 | 08:00 PM | DEPART | MESSINA | ITALY |
Fri | Day 6 | 07:00 AM | ARRIVE | DOCK NAPLES/POMPEII | ITALY |
Fri | Day 6 | 05:00 PM | DEPART | NAPLES/POMPEII | ITALY |
Sat | Day 7 | 09:00 AM | ARRIVE | DOCK LIVORNO (FLORENCE/PISA) | ITALY |
Sat | Day 7 | 08:00 PM | DEPART | LIVORNO (FLORENCE/PISA) | ITALY |
Sun | Day 8 | 06:00 AM | ARRIVE | DOCK CIVITAVECCHIA (ROME) | ITALY |
Images taken from online sources